Dodaj swój komentarz

Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/kunass2/domains/blue-world.pl/public_html/cuda_swiata/cudaswiataphp/naglowek.php on line 3
Two International Finance Centre
Najwyższe budynki świata

Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/kunass2/domains/blue-world.pl/public_html/cuda_swiata/cudaswiataphp/wyswietl_tekst.php on line 3
Cuda świata Wielkie Budowle




Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home/kunass2/domains/blue-world.pl/public_html/cuda_swiata/cudaswiataphp/wyswietl_cudaswiata.php on line 3
Two International Finance Centre
Ten 415-metrowy budynek jest aktualnie najwyższym w Hongkongu. Spodziewa się, że budynek jest w stanie pomieścić nawet 15 000 osób. Niektóre z "zakazanych pięter" takich jak 14 i 24, które w dialekcie kantońskim oznaczają kolejno, "definitywnie martwy", oraz "łatwo umrzeć", są zaniedbane. Ostatnie piętro 2IFC jest nieznacznie wyższe niż miejski maksymalny punkt widokowy w Hongkongu. Jest to 3 co do wysokości budynek w Chinach i 6 na świecie po:
Dane szczegółowe
Rok ukończenia budowy 2003
Położenie Chiny, Hongkong
Wysokość 415,8 m
Koszt budowy brak informacji


  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||
  • Two International Finance Centre - Najwyższe budynki świata || www.blue-world.pl || kunass2 ||
    Two International Finance Centre - Najwyższe budynki świata|| www.blue-world.pl || kunass2 ||

stat4u
All rights reserved
Wszelkie prawa zastrzeżone. Możliwy kontakt pod adresem: bartekss2@gmail.com